Company Settings
Company settings control your organization's regional preferences and report formatting.
System Overview
Navigate to Options > System Overview. This page has two sections:
System Information (Read-Only)
A summary of your account details:
| Field | Description |
|---|---|
| Company ID | Your unique identifier |
| Subscription Plan | Your current plan and description |
| Asset Quota | Maximum number of asset records |
| File Storage Quota | Available file storage (in GB) |
| Administrator Quota | Maximum number of administrator accounts |
| Standard User Quota | Maximum number of standard user accounts |
Company Settings
| Setting | Description |
|---|---|
| Company Name | Your organization name (read-only) |
| Billing Email | The email address used for billing correspondence |
| Default Time Zone | Ensures all timestamps match your region |
| Currency Symbol | Used when displaying monetary values |
| Personnel Name Format | Controls how personnel names are displayed throughout the application |
To update, edit the fields and click Save. Changes take effect immediately.
Report Options
Navigate to Options > Report Options to configure default settings for generated reports:
| Setting | Description |
|---|---|
| Header Text | Text displayed at the top of reports |
| Footer Text | Text displayed at the bottom of reports |
| Page Break Between Groups | When enabled, inserts a page break between report groups |
| Company Logo | Upload a logo to display on reports |